VitaHealth Analysis
Expanded – Male
There is a saying that “no money is worth poor health.” We’re of the same mindset and the first step to healthy living is being aware of your health. The expanded men’s lab tests for major organ and body health. Testing ranges from a Comprehensive Metabolic Panel to a vitamin panel to testing the health of the prostate. This package provides an assessment of overall health using tests often ordered at an annual wellness visit. It is also used to evaluate concerns common among men, including:
The U.S National Library of Medicine and the American Association for Clinical Chemistry recommends a comprehensive metabolic panel (CMP) recommends a regular schedule for this test. Monitoring the metabolism through kidney and liver function, this test gives your doctor a picture of your overall health and function of the major metabolic organs. This is the first step in monitoring how a specific condition or medication affects the liver or kidneys.
Studies by the National Cancer Institute point to abnormal levels of PSA in the blood being a sign of dysfunction in the prostate. More than 3 million U.S cases of prostate cancer are reported each year. Age, race/ethnicity, geography, and family history are all factors that affect prostate cancer risk. Testing for PSA can catch cancer at the earliest possible time and increases the success of treatment.
Bone density and osteoporosis become major risks with age. Healing time for bones increases dramatically after the age of 35 and 40. Vitamin D assists the intestines in absorbing calcium from food. Vitamin D can only be obtained from the sun, so people living in less sunny climates will have Vitamin D deficiency and are at risk for osteoporosis later in life. Testing can catch the deficiency early on and prohibit further harm through treatment.
Research suggests that testosterone begins to dip 1% a year after age 30. This important hormone produced by the testicles contributes to the overall health in men by regulating bone density, muscle strength and mass, facial and body hair, and sex drive. Abnormal level of testosterone can lead to changes in sleep patterns, physical changes like increased body fat and decreased muscle mass, as well as emotional changes like decreased motivation or self-confidence.
Comprehensive Metabolic Panel 14 (CMP14) | Measures levels of 14 individual components to assess overall health |
Urinalysis (UA) | Examines a urine sample for the presence of proteins and other signs of infection |
Complete Bood Count (CBC) with Differential | Measures red and white blood cells, hematocrit, hemoglobin and platelets |
Hemoglobin A1C (HgbA1c) | Measures the average amount of glucose (blood sugar) over the past 2-3 months to screen for diabetes or monitor existing diabetes |
Microalbumin:Creatinine Ratio | Evaluates the ratio of albumin (protein) to creatinine (waste product) in a urine sample to evaluate kidney function |
Insulin | This test is used to measure the amount of Insulin in the body |
C-Peptide | Measures the level of C-peptide to evaluate insulin production |
Lipid Panel | Cholesterol test for LDL, HDL, Total and Triglycerides |
C-Reactive Protein Highly Sensitive (hs-CRP), Cardiac | Measures the level of C-reactive protein (CRP) to help assess risk for heart disease |
Homocysteine | High levels of homocysteine in the blood are related to a higher risk of coronary heart disease, stroke, Alzheimer’s disease and osteoporosis |
NMR LipoProfile | Measures the number of LDL particles to assess risk for heart disease. AVAILABLE AT LABCORP ONLY |
Lipoprotein(a) | The Lipoprotein (a) test is used to measure the amount of Lipoprotein (a) in your blood. Lipoprotein (a) is a particle in your blood that carries proteins, fats and cholesterol |
Apoliprotein B (Apo-B) | Measures the level of apolipoprotein B (apo-B) to help assess risk for heart disease |
Coenzyme Q10, Total | This test measures the level of CoQ10, a vitamin-like compound that is found in the body |
Thyroid Profile | Measures T3 Uptake, T4 and T7 |
Thyroid-Stimulating Hormone (TSH) | Measures the amount of thyroid-stimulating hormone (TSH) to evaluate thyroid function |
T3 (Triiodothyronine), Total | Measures the amount of triiodothyronine, T3, to evaluate thyroid function |
T4 (Thyroxine), Free | Measures the amount of free thyroxine (T4) to evaluate thyroid function |
T3 (Triiodothyronine), Free | Measures the amount of freely circulating triiodothyronine (T3) to evaluate thyroid function |
Thyroid Peroxidase (TPO) Antibodies | Measures the amount of thyroid peroxidase (TPO) antibodies to help understand the cause of thyroid disorders |
Lactic Acid Dehydrogenase (LD) | This test is used to measure the level of Lactic Acid Dehydrogenase (LD) in the blood |
Gamma Glutamyl Transferase (GGT) | This test is used to measure the level of the enzyme, GGT in the body |
Epanded Liver Panel | Measures levels of several enzymes and proteins to assess liver function |
Growth Hormone (GH) | Measures the amount of growth hormone to evaluate pituitary function |
Estrogen, Total | Measures the amount of estrogen hormones to help assess fertility |
Dehydroepiandrosterone (DHEA) Sulfate | Measures the level of the DHEA sulfate hormone to assess adrenal function |
Insulin-like Growth Factor-1 (IGF-1) | Measures IGF-1 to evaluate pituitary function |
Sex Hormone-binding Globulin (SHBG) | Measures the level of sex hormone-binding globulin |
Testosterone, Free & Total | Measures the total level of testosterone, including the small portion circulating freely in the body |
Parathyroid Hormone (PTH), Intact | Measures the amount of parathyroid hormone to evaluate parathyroid function. PTH helps regulate calcium, Vitamin D, and phosphorus levels in the blood and bones |
Estradiol, Sensitive | Measures the level of estradiol with increased sensitivity for men and post-menopausal women |
Pregnenolone | This test measures the amount of pregnenolone in the blood |
Progesterone | Measures the level of progesterone to help assess fertility |
Prostate-Specific Antigen (PSA) | Measures the level of prostate-specific antigen (PSA) to evaluate prostate function in men age 40 and older |
Carcinoembryonic Antigen (CEA) | CEA is associated with certain kinds of cancers, especially colon and rectal cancer. Elevated CEA levels are also found with other cancers including pancreatic, gastric, lung, ovary, and breast |
a-Fetoprotein (AFP), Tumor Marker | AFP (Alpha-Fetoprotein) in the blood can indicate certain types of cancer, especially cancer of the liver, testicles, ovaries, stomach, or pancreas |
Carbohydrate Antigen (CA) 19.9 | The Cancer Antigen 19-9 (CA 19-9) blood test is a powerful tool for the detection of pancreatic or gastrointestinal cancer |
Cancer Antigen (CA) 27.29 | The CA 27.29 is the premier blood test for breast cancer. In fact, the CA 27.29 is the only blood test specific for breast cancer |
Cancer Antigen 15-3 | Often used to determine treatment of breast cancer and to monitor the treatment of breast cancer |
Vitamin D, 25 Hydroxy | Measures the amount of vitamin D, an important factor in bone strength |
Ferritin | Measures level of ferritin to assess iron deficiency or iron overload |
Vitamin B12 & Folate | Measures the amount of B12 and folate (folic acid) to screen for nutrition or absorption issues and certain types of anemia |
Vitamin C | The Vitamin C blood test measures the levels of Vitamin C in the blood |
Vitamin B6 | The Vitamin B6 blood test measures the levels of Pyrodoxine in the blood |
Vitamin B1 (Thiamine) | The Vitamin B1 blood test measures the levels of Thiamine in the blood |
Iron & Total Iron Bindin Capacity (TIBC) | Measures the amount of iron available to bind to proteins, providing additional |
Zinc | The Zinc blood test measures the level of zinc in your body |
Vitamin K1 | This Vitamin K blood test measures the level of Vitamin K in the blood |
Vitamin A | Measures the amount of vitamin A, an important factor in eye health |
Vitamin E | Measures the amount of vitamin E, an important factor in overall health |
Beta Carotene | Measures the amount of beta carotene, a factor in vitamin A levels |
PLAC (LP-PLA2) | This test measures the amount and activity of Lp-PLA2 in the blood
B55
|
Low-Density Lipoprotein (Direct) | The direct low-density lipoprotein test (direct LDL-C) measures the amount of LDL cholesterol |
Uric Acid | Measures the level of uric acid to help diagnose gout |