VitaHealth Analysis
Comprehensive – Female
The Women’s Comprehensive Health Check is the most detailed and complete collection of tests that examine the overall health of women. This health exam brings to light any health issues such as cancer risk, cardiovascular health, and hormone imbalances. All of these diagnostic tests can be used reliably to monitor overall health and check for any symptoms or potential warning signs for a variety of diseases and health concerns that affect men. Make the Comprehensive Health Check a part of your regular health and wellness regimen. A few of the specialized tests conducted include:
A urinalysis is a test of your urine. Urine samples looks at the bottom part the sediment and what deposits out of it, this affects the specific gravity of the sample. The test has “normal” ranges for monitored variables such as the acidity, protein concentration, sugar levels, blood, and signs of infection. Any abnormalities would be treated to prevent further harm to your health.
Progesterone prepares the endometrium for the potential of pregnancy after ovulation. Women who have low levels of progesterone will have abnormal menstrual cycles or may struggle to conceive because the progesterone does not trigger the proper environment for a conceived egg to grow. Signs of low progesterone include:
A group of red, orange, and yellow pigments called carotenoids that provide as much as 50% of the Vitamin A recommended in a diet. Beta-carotene is used to prevent heart disease, cataracts, and certain cancers. As well, it is used to treat depression, heartburn, high blood pressure, and skin disorders such as psoriasis. Associations such as the American Heart Association and the American Cancer Society recommend food as the primary source of getting beta-carotene, until further research is conducted on the efficacies of supplement based alternatives.
Comprehensive Metabolic Panel 14 (CMP14) | Measures levels of 14 individual components to assess overall health |
Comprehensive Metabolic Panel 14 (CMP14) | Measures levels of 14 individual components to assess overall health |
Urinalysis (UA) | Examines a urine sample for the presence of proteins and other signs of infection |
Complete Bood Count (CBC) with Differential | Measures red and white blood cells, hematocrit, hemoglobin and platelets |
Hemoglobin A1C (HgbA1c) | Measures the average amount of glucose (blood sugar) over the past 2-3 months to screen for diabetes or monitor existing diabetes |
Microalbumin:Creatinine Ratio | Evaluates the ratio of albumin (protein) to creatinine (waste product) in a urine sample to evaluate kidney function |
Insulin | This test is used to measure the amount of Insulin in the body |
C-Peptide | Measures the level of C-peptide to evaluate insulin production |
Lipid Panel | Cholesterol test for LDL, HDL, Total and Triglycerides |
C-Reactive Protein Highly Sensitive (hs-CRP), Cardiac | Measures the level of C-reactive protein (CRP) to help assess risk for heart disease |
Homocysteine | High levels of homocysteine in the blood are related to a higher risk of coronary heart disease, stroke, Alzheimer’s disease and osteoporosis |
NMR LipoProfile | Measures the number of LDL particles to assess risk for heart disease. AVAILABLE AT LABCORP ONLY |
Lipoprotein(a) | The Lipoprotein (a) test is used to measure the amount of Lipoprotein (a) in your blood. Lipoprotein (a) is a particle in your blood that carries proteins, fats and cholesterol |
Apoliprotein B (Apo-B) | Measures the level of apolipoprotein B (apo-B) to help assess risk for heart disease |
Coenzyme Q10, Total | This test measures the level of CoQ10, a vitamin-like compound that is found in the body |
Thyroid Profile | Measures T3 Uptake, T4 and T7 |
Thyroid-Stimulating Hormone (TSH) | Measures the amount of thyroid-stimulating hormone (TSH) to evaluate thyroid function |
T3 (Triiodothyronine), Total | Measures the amount of triiodothyronine, T3, to evaluate thyroid function |
T4 (Thyroxine), Free | Measures the amount of free thyroxine (T4) to evaluate thyroid function |
T3 (Triiodothyronine), Free | Measures the amount of freely circulating triiodothyronine (T3) to evaluate thyroid function |
Thyroid Peroxidase (TPO) Antibodies | Measures the amount of thyroid peroxidase (TPO) antibodies to help understand the cause of thyroid disorders |
Lactic Acid Dehydrogenase (LD) | This test is used to measure the level of Lactic Acid Dehydrogenase (LD) in the blood |
Gamma Glutamyl Transferase (GGT) | This test is used to measure the level of the enzyme, GGT in the body |
Epanded Liver Panel | Measures levels of several enzymes and proteins to assess liver function |
Growth Hormone (GH) | Measures the amount of growth hormone to evaluate pituitary function |
Estradiol | Measures the level of estradiol to help assess fertility |
Estrogen, Total | Measures the amount of estrogen hormones to help assess fertility |
Dehydroepiandrosterone (DHEA) Sulfate | Measures the level of the DHEA sulfate hormone to assess adrenal function |
Insulin-like Growth Factor-1 (IGF-1) | Measures IGF-1 to evaluate pituitary function |
Sex Hormone-binding Globulin (SHBG) | Measures the level of sex hormone-binding globulin |
Testosterone, Free & Total | Measures the total level of testosterone, including the small portion circulating freely in the body |
Parathyroid Hormone (PTH), Intact | Measures the amount of parathyroid hormone to evaluate parathyroid function. PTH helps regulate calcium, Vitamin D, and phosphorus levels in the blood and bones |
Pregnenolone | This test measures the amount of pregnenolone in the blood |
Progesterone | Measures the level of progesterone to help assess fertility |
Carcinoembryonic Antigen (CEA) | CEA is associated with certain kinds of cancers, especially colon and rectal cancer. Elevated CEA levels are also found with other cancers including pancreatic, gastric, lung, ovary, and breast |
a-Fetoprotein (AFP), Tumor Marker | AFP (Alpha-Fetoprotein) in the blood can indicate certain types of cancer, especially cancer of the liver, testicles, ovaries, stomach, or pancreas |
Carbohydrate Antigen (CA) 19.9 | The Cancer Antigen 19-9 (CA 19-9) blood test is a powerful tool for the detection of pancreatic or gastrointestinal cancer |
Cancer Antigen (CA) 27.29 | The CA 27.29 is the premier blood test for breast cancer. In fact, the CA 27.29 is the only blood test specific for breast cancer |
Cancer Antigen CA-125 | CA 125 is the premier test for the diagnosis and management of ovarian cancer |
Cancer Antigen 15-3 | Often used to determine treatment of breast cancer and to monitor the treatment of breast cancer |
Vitamin D, 25 Hydroxy | Measures the amount of vitamin D, an important factor in bone strength |
Ferritin | Measures level of ferritin to assess iron deficiency or iron overload |
Vitamin B12 & Folate | Measures the amount of B12 and folate (folic acid) to screen for nutrition or absorption issues and certain types of anemia |
Vitamin C | The Vitamin C blood test measures the levels of Vitamin C in the blood |
Vitamin B6 | The Vitamin B6 blood test measures the levels of Pyrodoxine in the blood |
Vitamin B1 (Thiamine) | The Vitamin B1 blood test measures the levels of Thiamine in the blood |
Iron & Total Iron Bindin Capacity (TIBC) | Measures the amount of iron available to bind to proteins, providing additional |
Zinc | The Zinc blood test measures the level of zinc in your body |
Vitamin K1 | This Vitamin K blood test measures the level of Vitamin K in the blood |
Vitamin A | Measures the amount of vitamin A, an important factor in eye health |
Vitamin E | Measures the amount of vitamin E, an important factor in overall health
B52
|
Beta Carotene | Measures the amount of beta carotene, a factor in vitamin A levels |
PLAC (LP-PLA2) | This test measures the amount and activity of Lp-PLA2 in the blood |
Low-Density Lipoprotein (Direct) | The direct low-density lipoprotein test (direct LDL-C) measures the amount of LDL cholesterol |
Uric Acid | Measures the level of uric acid to help diagnose gout |